135 Chalmers Street S Unit# 29
Cambridge, Ontario
2 Bedroom
1 Bathroom
1150
2 Level
None
Forced Air
$449,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Water, Parking
$292.43 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Water, Parking
$292.43 MonthlyOpportunity knocks! Perfect for first time home owner or keen investor. Embrace the Urban Lifestyle Here! Ideal opportunity to enter the Cambridge real estate market at a fantastic price. May also work as an entry level investment. This spacious two bedroom townhome is in move-in condition. Upgraded newer modern exterior. Parking for two cars in carport. Easy walk to all amenities including shops, parks and restaurants. LOW Condo fees @ $292/month! (id:40525)
Property Details
MLS® Number | 40288218 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1150 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'10'' x 13'3'' | ||
Second Level | Bedroom | 10'5'' x 10'0'' | ||
Second Level | 4pc Bathroom | 5'3'' x 9'0'' | ||
Basement | Recreation Room | 16'2'' x 24'9'' | ||
Main Level | Living Room | 15'5'' x 9'0'' | ||
Main Level | Kitchen | 9'5'' x '8'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/24610860/135-chalmers-street-s-unit-29-cambridge
Interested?
Contact us for more information