21 Limerick Lane
Brantford, Ontario
4 Bedroom
2 Bathroom
1299
Bungalow
Central Air Conditioning
Forced Air
$2,700 Monthly
Welcome to this lovely bungalow in the sought after safe and family-friendly neighbourhood! This home has spacious bedrooms and 2 bathrooms! This hidden gem is located near all amenities, grocery stores, shopping, parks, schools and so much more. $2700 plus utilities. Tenant to pay heat, electricity/hydro and water. (id:40525)
Property Details
MLS® Number | 40295900 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1299 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 40 Ft |
Zoning Description | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 14'0'' | ||
Main Level | Kitchen | 12'0'' x 16'0'' | ||
Main Level | Living Room/dining Room | 25'0'' x 14'0'' |
https://www.realtor.ca/real-estate/24696749/21-limerick-lane-brantford
Interested?
Contact us for more information